| Annual Sales | Advisory Fee (Monthly) | Year-End Closing & Tax Filing Fee (Annual) |
|---|---|---|
| Special Price | ¥7,980 | ¥79,800 |
| First Year of Business | ¥7,980 | ¥79,800 |
| Under ¥10 Million | ¥9,980 | ¥99,800 |
| Under ¥30 Million | ¥16,980 | ¥119,800 |
| Under ¥50 Million | ¥20,980 | ¥149,800 |
| Under ¥70 Million | ¥24,980 | ¥179,800 |
| Under ¥100 Million | ¥29,980 | ¥199,800 |
| Under ¥200 Million | ¥34,980 | ¥219,800 |
| Under ¥300 Million | ¥39,980 | ¥239,800 |
■
| Annual Sales | Monthly Average Journal Entries※ | Bookkeeping Fee (Monthly) |
|---|---|---|
| Under ¥10 Million | Up to 50 entries | ¥4,980 |
| Under ¥30 Million | Up to 100 entries | ¥9,980 |
| Under ¥50 Million | Up to 150 entries | ¥12,980 |
| Under ¥70 Million | Up to 200 entries | ¥15,980 |
| Under ¥100 Million | Up to 250 entries | ¥15,980 |
| Under ¥200 Million | Up to 250 entries | ¥15,980 |
| Under ¥300 Million | Up to 250 entries | 15,980 |
※If the number of journal entries exceeds the above limits, the cost will be: ¥80 per entry for books maintained by the client, or ¥120 per entry for completely outsourced services.
■
| Visit Frequency | Monthly |
|---|---|
| Once every 6 months | ¥2,980 |
| Once every 4 months | ¥4,980 |
| Once every 3 months | ¥7,980 |
| Once every 2 months | ¥9,980 |
| Every month | ¥19,980 |
| Year-End Closing Visit | Annual |
|---|---|
| Before Year-End Closing | ¥29,800 |
| Year-End Adjustments | 69,980円 |
■
■
| Annual Sales | Advisory Fee (Monthly) | Year-End Closing & Tax Filing Fee (Annual) | |
|---|---|---|---|
| Special Price | ¥7,980 | ¥79,800 | |
| First Year of Business | ¥7,980 | ¥79,800 | |
| Under ¥10 Million | ¥9,980 | ¥99,800 | |
| Under ¥30 Million | ¥16,980 | ¥119,800 | |
| Under ¥50 Million | ¥20,980 | ¥149,800 | |
| Under ¥70 Million | ¥24,980 | ¥179,800 | |
| Under ¥100 Million | ¥29,980 | ¥199,800 | |
| Under ¥200 Million | ¥34,980 | ¥219,800 | |
| Under ¥300 Million | ¥39,980 | ¥239,800 |
■
| Annual Sales | Monthly Average Journal Entries ※ | Bookkeeping Fee (Monthly) | |
|---|---|---|---|
| Under ¥10 Million | Up to 50 entries | ¥4,980 | |
| Under ¥30 Million | Up to 100 entries | ¥9,980 | |
| Under ¥50 Million | Up to 150 entries | ¥12,980 | |
| Under ¥70 Million | Up to 250 entries | ¥15,980 | |
| Under ¥100 Million | Up to 250 entries | ¥15,980 | |
| Under ¥200 Million | Up to 250 entries | ¥15,980 | |
| Under ¥300 Million | Up to 250 entries | ¥15,980 |
※
If the number of journal entries exceeds the above limits, the cost will be: ¥80 per entry for books maintained by the client, or ¥120 per entry for completely outsourced services.
| Visit Frequency | Monthly | |
|---|---|---|
| Once every 6 month | ¥2,980 | |
| Once every 4 month | ¥4,980 | |
| Once every 3 month | ¥7,980 | |
| Once every 2 month | ¥9,980 | |
| Every month | ¥19,980 |
| Year-End Closing Visit | Annual | |
|---|---|---|
| Before Year-End Closing | ¥29,800 | |
| Before and After Year-End Closing | ¥69,980 |